Shree Mahendra Ratna High School School (School)
Related Programs
Vision of School Program
Objective of School Program
Course Duration
Admission Requirements
Syllabus:
| ONE | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| TWO | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| THREE | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| FOUR | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| FIVE | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| SIX | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| SEVEN | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| EIGHT | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| NINE | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
| TEN | ||||||
|---|---|---|---|---|---|---|
| S.N. | Course Code | Course Title | Credit Hrs. | Lecture Hrs. | Tutorial Hrs. | Lab Hrs. |
Fee Structure:
| S.N. | Fee Head | Amount | Remarks |